![]() |
![]() Order by Phone 24 hours |
Producer Recycling Fund (PRF)
The WEEE Directive (Waste Electrical and Electronic Equipment Directive) ensures that electrical and electronic waste is collected and recycled in a responsible manner. The price you pay at the till for these products in-store includes a contribution to a Producer Recycling Fund (PRF) which helps to fund the cost of the collection and recycling of waste electrical equipment. The contributions to the producer recycling fund which are published in our catalogue are correct at the time of going to press. These contributions are set by an industry body, known as the WEEE Register Ltd. If the WEEE Register Ltd. makes changes to these contributions after the catalogue has been published we will let you know in-store and online.
WEE Register Society Category Listing
Visible Environmental Management Costs as at 1st June 2008. Ask in-store for further details
| 1. Large Household Appliances | |
|---|---|
| 1.1 All side by side/American style Refrigeration | PRF €30.00 |
| 1.2 All larder/two door refrigeration | PRF €20.00 |
| 1.2a All under counter/table top refrigeration | PRF €10.00 |
| 1.3 Large Appliances | PRF €5.00 |
| 1.4 Medium Appliances | PRF €0.00 |
| 1.5 Small White Goods | PRF €0.00 |
| 2. Small Household Appliances | |
| 2.1 Floor Care | PRF €0.00 |
| 2.2 Other Small Household Appliances | PRF €0.00 |
| 2.3 Miscellaneous Small Household Appliances | PRF €0.00 |
| 2.4 Clocks and watches | PRF €0.00 |
| 3. IT and Telecommunications Equipment | |
| 3.1 Centralised Data Processing | PRF €0.00 |
| 3.2 Personal Computing | PRF €0.00 |
| 3.3 Printing Equipment | PRF €0.00 |
| 3.4 User Terminals and Systems | PRF €0.00 |
| 4. Consumer Equipment | |
| 4.1 Large Colour Televisions (visible screen size 73cm+) | PRF €8.00 |
| 4.2 Medium Colour Televisions (visible screen size 52-72cm) | PRF €5.00 |
| 4.3 Small Colour Televisions (visible screen size 0-51cm) | PRF €2.00 |
| 4.4 Medium Size Consumer Products | PRF €0.00 |
| 4.5 Small Consumer Products | PRF €0.00 |
| 4.6 Miscellaneous Minor Items | PRF €0.00 |
| 5. Lighting Equipment | |
| 5.1 All lamps (i.e. bulbs with exception of filament bulbs) | PRF €0.25 |
| 5.1a Compact Fluorescent Lamps (CFLs) | PRF €0.00 |
| 5.2 Luminaries and Lighting Equipment | PRF €0.00 |
| 6. Electrical and Electronic Tools (with the exception of large-scale stationary industrial tools) | |
| 6.1 All electrical equipment | PRF €0.00 |
| 7. Toys, Leisure and Sports Equipment | PRF €0.00 |
| 8. Medical Devices (with the exception of all implanted and infected products) | PRF €0.00 |
| 9. Monitoring and Control Instruments | PRF €0.00 |
| 10. Automatic Dispensers | PRF €0.00 |




